Real Estate Property Information
Commercial
400: Comm. - Vacant Land
Parcel # 19-06-34-100-006.000-002
Old #: 0551S-34-00-006.0018
Deeded Owner: Hopf Properties LLC
(2030) Hopf Properties LLC
(2009) B W Realty of Jasper LLC
(2008) General Beverage Inc
(2003) General Beverage, Inc
Property Address: 83 US 231 S
Jasper, IN 47546
Acres: 0.14         Township: 1         Range: 5         Section: 34
Tax District: 002: Jasper City
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   30,700  30,700   0.022340  685.84   0.00   0.00   685.84 
Taxing Unit Rate   Percentage  Amount 
 TIF: City Of Jasper Central Area 0.00%  0.00 
 County  0.0031020  13.89%    95.23 
 Bainbridge Twp  0.0000600  0.27%    1.84 
 Jasper Corporation  0.0082970  37.14%    254.72 
 Greater Jasper School Corp  0.0097770  43.76%    300.15 
 Jasper Library  0.0010280  4.60%    31.56 
 Airport Authority  0.0000760  0.34%    2.33 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   30,700  30,700   0.022278  683.94   0.00   0.00   683.94 
Taxing Unit Rate   Percentage  Amount 
 TIF: City Of Jasper Central Area 0.00%  0.00 
 County  0.0030910  13.87%    94.89 
 Bainbridge Twp  0.0000580  0.26%    1.78 
 Jasper Corporation  0.0079680  35.77%    244.62 
 Greater Jasper School Corp  0.0100830  45.26%    309.55 
 Jasper Library  0.0010020  4.50%    30.76 
 Airport Authority  0.0000760  0.34%    2.33 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   27,900  27,900   0.023459  654.50   0.00   0.00   654.50 
Taxing Unit Rate   Percentage  Amount 
 TIF: City Of Jasper Central Area 0.00%  0.00 
 County  0.0033280  14.19%    92.85 
 Bainbridge Twp  0.0000630  0.27%    1.76 
 Jasper Corporation  0.0086650  36.94%    241.75 
 Greater Jasper School Corp  0.0102170  43.55%    285.05 
 Jasper Library  0.0011070  4.72%    30.89 
 Airport Authority  0.0000790  0.34%    2.20 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   27,300  27,300   0.024697  674.22   0.00   0.00   674.22 
Taxing Unit Rate   Percentage  Amount 
 TIF: City Of Jasper Central Area 0.00%  0.00 
 County  0.0036080  14.61%    98.50 
 Bainbridge Twp  0.0000680  0.28%    1.86 
 Jasper Corporation  0.0086190  34.90%    235.30 
 Greater Jasper School Corp  0.0111000  44.94%    303.03 
 Jasper Library  0.0012180  4.93%    33.25 
 Airport Authority  0.0000840  0.34%    2.29 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   26,500  26,500   0.024694  654.40   0.00   0.00   654.40 
Taxing Unit Rate   Percentage  Amount 
 TIF: City Of Jasper Central Area 0.00%  0.00 
 County  0.0036210  14.66%    95.96 
 Bainbridge Twp  0.0000670  0.27%    1.78 
 Jasper Corporation  0.0084970  34.41%    225.17 
 Greater Jasper School Corp  0.0112000  45.36%    296.80 
 Jasper Library  0.0012240  4.96%    32.44 
 Airport Authority  0.0000850  0.34%    2.25 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   26,500  26,500   0.024481  648.74   0.00   0.00   648.74 
Taxing Unit Rate   Percentage  Amount 
 TIF: City Of Jasper Central Area 0.00%  0.00 
 County  0.0035740  14.60%    94.71 
 Bainbridge Twp  0.0000660  0.27%    1.75 
 Jasper Corporation  0.0084500  34.52%    223.92 
 Greater Jasper School Corp  0.0110000  44.93%    291.50 
 Jasper Library  0.0013070  5.34%    34.64 
 Airport Authority  0.0000840  0.34%    2.23 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   26,500  26,500   0.024509  649.48   0.00   0.00   649.48 
Taxing Unit Rate   Percentage  Amount 
 TIF: City Of Jasper Central Area 0.00%  0.00 
 County  0.0035600  14.53%    94.34 
 Bainbridge Twp  0.0000670  0.27%    1.78 
 Jasper Corporation  0.0085890  35.04%    227.61 
 Greater Jasper School Corp  0.0109430  44.65%    289.99 
 Jasper Library  0.0012660  5.17%    33.55 
 Airport Authority  0.0000840  0.34%    2.23 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   26,500  26,500   0.024360  645.54   0.00   0.00   645.54 
Taxing Unit Rate   Percentage  Amount 
 TIF: City Of Jasper Central Area 0.00%  0.00 
 County  0.0035280  14.48%    93.49 
 Bainbridge Twp  0.0000670  0.28%    1.78 
 Jasper Corporation  0.0085600  35.14%    226.84 
 Greater Jasper School Corp  0.0109430  44.92%    289.99 
 Jasper Library  0.0011790  4.84%    31.24 
 Airport Authority  0.0000830  0.34%    2.20 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   26,500  26,500   0.024396  646.50   0.00   0.00   646.50 
Taxing Unit Rate   Percentage  Amount 
 TIF: City Of Jasper Central Area 0.00%  0.00 
 County  0.0034630  14.19%    91.77 
 Bainbridge Twp  0.0000650  0.27%    1.72 
 Jasper Corporation  0.0084590  34.67%    224.17 
 Greater Jasper School Corp  0.0109380  44.84%    289.86 
 Jasper Library  0.0013870  5.69%    36.76 
 Airport Authority  0.0000840  0.34%    2.23 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   26,500  26,500   0.023668  627.20   0.00   0.00   627.20 
Taxing Unit Rate   Percentage  Amount 
 TIF: City Of Jasper Central Area 0.00%  0.00 
 County  0.0033800  14.28%    89.57 
 Bainbridge Twp  0.0000630  0.27%    1.67 
 Jasper Corporation  0.0081780  34.55%    216.72 
 Greater Jasper School Corp  0.0112460  47.52%    298.02 
 Jasper Library  0.0007180  3.03%    19.03 
 Airport Authority  0.0000830  0.35%    2.20 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   26,500  26,500   0.023042  610.62   0.00   0.00   610.62 
Taxing Unit Rate   Percentage  Amount 
 County  0.0033510  14.54%    88.80 
 Bainbridge Twp  0.0000620  0.27%    1.64 
 Jasper Corporation  0.0080790  35.06%    214.10 
 Greater Jasper School Corp  0.0107610  46.70%    285.17 
 Jasper Library  0.0007070  3.07%    18.74 
 Airport Authority  0.0000820  0.36%    2.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   26,500  26,500   0.022957  608.36   0.00   0.00   608.36 
Taxing Unit Rate   Percentage  Amount 
 County  0.0033560  14.62%    88.93 
 Bainbridge Twp  0.0000590  0.26%    1.56 
 Jasper Corporation  0.0078790  34.32%    208.79 
 Greater Jasper School Corp  0.0108870  47.42%    288.51 
 Jasper Library  0.0006930  3.02%    18.36 
 Airport Authority  0.0000830  0.36%    2.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   26,500  26,500   0.023414  620.48   0.00   0.00   620.48 
Taxing Unit Rate   Percentage  Amount 
 County  0.0033510  14.31%    88.80 
 Bainbridge Twp  0.0000600  0.26%    1.59 
 Jasper Corporation  0.0077730  33.20%    205.99 
 Greater Jasper School Corp  0.0114650  48.97%    303.83 
 Jasper Library  0.0006830  2.92%    18.10 
 Airport Authority  0.0000820  0.35%    2.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   26,500  26,500   0.021729  575.82   0.00   0.00   575.82 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032310  14.87%    85.62 
 Bainbridge Twp  0.0000470  0.22%    1.25 
 Jasper Corporation  0.0073450  33.80%    194.64 
 Greater Jasper School Corp  0.0103820  47.78%    275.12 
 Jasper Library  0.0006430  2.96%    17.04 
 Airport Authority  0.0000810  0.37%    2.15 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   26,500  26,500   0.022447  594.84   0.00   0.00   594.84 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0031850  14.19%    84.40 
 Bainbridge Twp  0.0000550  0.25%    1.46 
 Jasper Corporation  0.0072180  32.16%    191.28 
 Greater Jasper School Corp  0.0112760  50.23%    298.81 
 Jasper Library  0.0006330  2.82%    16.77 
 Airport Authority  0.0000800  0.36%    2.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   26,500  26,500   0.022113  586.00   0.00   0.00   586.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0031270  14.14%    82.87 
 Bainbridge Twp  0.0000540  0.24%    1.43 
 Jasper Corporation  0.0070380  31.83%    186.51 
 Greater Jasper School Corp  0.0112000  50.65%    296.80 
 Jasper Library  0.0006150  2.78%    16.30 
 Airport Authority  0.0000790  0.36%    2.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   26,500  26,500   0.021815  578.10   0.00   0.00   578.10 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0030430  13.95%    80.64 
 Bainbridge Twp  0.0000520  0.24%    1.38 
 Jasper Corporation  0.0068050  31.19%    180.33 
 Greater Jasper School Corp  0.0112430  51.54%    297.94 
 Jasper Library  0.0005920  2.71%    15.69 
 Airport Authority  0.0000800  0.37%    2.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   24,100  24,100   0.027539  663.70   136.30   0.00   527.40 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    0.46 
 County  0.0034880  12.67%    66.80 
 Bainbridge Twp  0.0000460  0.17%    0.88 
 Jasper Corporation  0.0061250  22.24%    117.30 
 Greater Jasper School Corp  0.0172520  62.65%    330.39 
 Jasper Library  0.0005280  1.92%    10.11 
 Airport Authority  0.0000760  0.28%    1.46 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   24,100  24,100   0.027073  652.46   151.70   0.00   500.76 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    0.44 
 County  0.0033330  12.31%    61.65 
 Bainbridge Twp  0.0000460  0.17%    0.85 
 Jasper Corporation  0.0061730  22.80%    114.18 
 Greater Jasper School Corp  0.0169000  62.42%    312.59 
 Jasper Library  0.0005240  1.94%    9.69 
 Airport Authority  0.0000730  0.27%    1.35 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   24,100  24,100   0.024635  593.70   157.12   0.00   436.58 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.43 
 County  0.0032480  13.18%    57.56 
 Bainbridge Twp  0.0000440  0.18%    0.78 
 Jasper Corporation  0.0060220  24.44%    106.72 
 Greater Jasper School Corp  0.0148840  60.42%    263.77 
 Jasper Library  0.0003450  1.40%    6.11 
 Airport Authority  0.0000680  0.28%    1.21 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   12,100  12,100   0.025755  311.64   82.78   0.00   228.86 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    0.21 
 County  0.0032240  12.52%    28.65 
 Bainbridge Twp  0.0000450  0.17%    0.40 
 Jasper Corporation  0.0061020  23.69%    54.22 
 Greater Jasper School Corp  0.0159420  61.90%    141.66 
 Jasper Library  0.0003490  1.36%    3.10 
 Airport Authority  0.0000690  0.27%    0.61 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   12,100  12,100   0.025726  311.28   86.12   0.00   225.16 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    0.21 
 County  0.0030050  11.68%    26.30 
 Bainbridge Twp  0.0000440  0.17%    0.39 
 Jasper Corporation  0.0059260  23.04%    51.87 
 Greater Jasper School Corp  0.0163180  63.43%    142.82 
 Jasper Library  0.0003400  1.32%    2.98 
 Airport Authority  0.0000690  0.27%    0.60 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   12,100  12,100   0.022150  268.02   80.24   0.00   187.78 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.15%    0.28 
 County  0.0028460  12.85%    24.13 
 Bainbridge Twp  0.0000400  0.18%    0.34 
 Jasper Corporation  0.0053860  24.32%    45.66 
 Greater Jasper School Corp  0.0134740  60.83%    114.23 
 Jasper Library  0.0003020  1.36%    2.56 
 Airport Authority  0.0000690  0.31%    0.58