Personal Property Information
Business
Parcel # 19-116-40490-00
Old #:  
Owner: VIGO COAL OPERATING CO LLC
(2030) VIGO COAL OPERATING CO LLC
(2018) Vigo Coal Operating Co LLC
(2016) VIGO COAL COMPANY, INC
Location Address: 4540 N COUNTY ROAD 750 W
Ireland, IN 47545-0000
Tax District: 016: Madison Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   0   0.014132  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0031020  21.95%    0.00 
 Madison Twp  0.0004270  3.02%    0.00 
 Greater Jasper School Corp  0.0097770  69.18%    0.00 
 Contractual Library  0.0007500  5.31%    0.00 
 Airport Authority  0.0000760  0.54%    0.00 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   0   0.014477  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0030910  21.35%    0.00 
 Madison Twp  0.0004340  3.00%    0.00 
 Greater Jasper School Corp  0.0100830  69.65%    0.00 
 Contractual Library  0.0007930  5.48%    0.00 
 Airport Authority  0.0000760  0.52%    0.00 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   0   0.014946  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0033280  22.27%    0.00 
 Madison Twp  0.0004510  3.02%    0.00 
 Greater Jasper School Corp  0.0102170  68.36%    0.00 
 Contractual Library  0.0008710  5.83%    0.00 
 Airport Authority  0.0000790  0.53%    0.00 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   0   0.016251  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0036080  22.20%    0.00 
 Madison Twp  0.0004970  3.06%    0.00 
 Greater Jasper School Corp  0.0111000  68.30%    0.00 
 Contractual Library  0.0009620  5.92%    0.00 
 Airport Authority  0.0000840  0.52%    0.00 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   19,010  19,010   0.016355  310.90   0.00   0.00   310.90 
Taxing Unit Rate   Percentage  Amount 
 County  0.0036210  22.14%    68.83 
 Madison Twp  0.0004880  2.98%    9.28 
 Greater Jasper School Corp  0.0112000  68.48%    212.91 
 Contractual Library  0.0009610  5.88%    18.27 
 Airport Authority  0.0000850  0.52%    1.62 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   24,950  24,950   0.016108  401.90   0.00   0.00   401.90 
Taxing Unit Rate   Percentage  Amount 
 County  0.0035740  22.19%    89.17 
 Madison Twp  0.0004970  3.09%    12.40 
 Greater Jasper School Corp  0.0110000  68.29%    274.45 
 Contractual Library  0.0009530  5.92%    23.78 
 Airport Authority  0.0000840  0.52%    2.10 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   33,270  33,270   0.016023  533.08   0.00   0.00   533.08 
Taxing Unit Rate   Percentage  Amount 
 County  0.0035600  22.22%    118.44 
 Madison Twp  0.0004880  3.05%    16.24 
 Greater Jasper School Corp  0.0109430  68.30%    364.07 
 Contractual Library  0.0009480  5.92%    31.54 
 Airport Authority  0.0000840  0.52%    2.79 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   23,770  23,770   0.015982  379.90   0.00   0.00   379.90 
Taxing Unit Rate   Percentage  Amount 
 County  0.0035280  22.07%    83.86 
 Madison Twp  0.0004870  3.05%    11.58 
 Greater Jasper School Corp  0.0109430  68.47%    260.12 
 Contractual Library  0.0009410  5.89%    22.37 
 Airport Authority  0.0000830  0.52%    1.97 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   9,260  9,260   0.015884  147.08   0.00   0.00   147.08 
Taxing Unit Rate   Percentage  Amount 
 County  0.0034630  21.80%    32.07 
 Madison Twp  0.0004710  2.97%    4.36 
 Greater Jasper School Corp  0.0109380  68.86%    101.28 
 Contractual Library  0.0009280  5.84%    8.59 
 Airport Authority  0.0000840  0.53%    0.78 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   9,260  9,260   0.016015  148.30   0.00   0.00   148.30 
Taxing Unit Rate   Percentage  Amount 
 County  0.0033800  21.11%    31.30 
 Madison Twp  0.0004710  2.94%    4.36 
 Greater Jasper School Corp  0.0112460  70.22%    104.14 
 Contractual Library  0.0008350  5.21%    7.73 
 Airport Authority  0.0000830  0.52%    0.77 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   9,260  9,260   0.015711  145.48   0.00   0.00   145.48 
Taxing Unit Rate   Percentage  Amount 
 County  0.0033510  21.33%    31.03 
 Madison Twp  0.0004680  2.98%    4.33 
 Greater Jasper School Corp  0.0107610  68.49%    99.64 
 Contractual Library  0.0010490  6.68%    9.71 
 Airport Authority  0.0000820  0.52%    0.76